Number | Photo | Name | Pos. |
---|---|---|---|
1 | Liam Burczyk | ||
6 | Karson Schlegel | ||
7 | Dane Persich | ||
8 | Dylan Persich | ||
10 | Cody Berlin | ||
13 | Mason Nowak | ||
17 | Jack Amstadt | ||
19 | Gavin Bynan | ||
23 | Lincoln Heberer | ||
33 | Owen Hurley | ||
43 | Brady Sontoski | ||
52 | Cullen Coppersmith | ||
53 | Cayden Miller | ||
55 | James Konkol | ||
60 | Andrew Foldy | ||
60 | Benjamin Tharp | ||
63 | penelope juarez | ||
64 | Dane Warren | ||
67 | Ian Kelly | ||
76/81 | Chase Trimberger | ||
83 | Enzo Martino | ||
85 | Ryder Pari | ||
86 | Cameron Mathwig | ||
88 | Ronan goetz | ||
89 | Braxton Pari | ||
Demaurion Peterson |