Team GP W L T PCT
Cardinals 7 8 8 0 0 1.000
Dawgs 7 8 7 1 0 .875
Lions 7 8 7 0 1 .875
Warriors 7 Black 8 7 1 0 .875
Hawks 7 8 6 1 1 .750
Junior Blue Dukes 7 8 6 1 1 .750
Junior Chargers 7 Red 8 6 2 0 .750
Junior Chargers 7 White 8 6 2 0 .750
Junior Pirates 7 8 6 2 0 .750
Orioles 7 8 6 2 0 .750
Racoons 7 8 6 2 0 .750
Badgers 7 8 5 2 1 .625
Chiefs 7 White 8 5 3 0 .625
Braves 7 Blue 8 4 4 0 .500
Gladiators 7 8 4 3 1 .500
Junior Lancers 7 8 4 4 0 .500
Junior Phoenix 7 8 4 4 0 .500
Junior Spartans 7 8 4 4 0 .500
Owls 7 Blue 8 4 3 1 .500
Warriors 7 Red 8 4 4 0 .500
Braves 7 Gold 8 3 5 0 .375
Vikings 7 8 3 5 0 .375
Indians 7 7 2 5 0 .286
Junior Blackshirts 7 7 2 4 1 .286
Junior Sabers 7 Gold 7 2 4 1 .286
Hawks 7 8 2 5 1 .250
Junior Knights 7 8 2 5 1 .250
Owls 7 Red 8 2 6 0 .250
Junior Lasers 7 8 1 7 0 .125
Panthers 7 8 1 7 0 .125
Chiefs 7 Red 7 0 7 0 .000
Badgers 7 8 0 8 0 .000
Junior Huskies 7 8 0 8 0 .000
Junior Sabers 7 Black 8 0 8 0 .000
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.